Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 Kg |
| Usage/Application | Food |
| Form | Powder |
| Packaging Type | Packet |
| Molecular Formula | C12H19CL1O1 |
| Cas No. | 56038-13-21 |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 Kg |
| Usage/Application | Food |
| Form | Powder |
| Brand | Aspartame |
| Packaging Type | Packet |
| Color | White |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Brand | China |
| Purity | 98% |
| Grade | A |
| Usage/Application | Food |
| Packaging Type | Drum |
| Physical Form | Powder |
| Chemical Formula | C7H5NO3S |
| Item No. | 105 |
| Label No. | 13810 |
| Batch No. | 2V2210501363A |
| License No. | KD/741 |
| Manufacturer | Blue Jet Healthcare Pvt. Ltd |
Sodium Saccharin in Kolkata, West Bengal, India.
High-intensity sweetener, 500 times sweeter than sugar. Industrially used in beverages, baked goods, confectionery, and tabletop sweeteners. Beyond food, utilized in pharmaceuticals, oral care products like toothpastes, and tablet coatings. Common across food, beverage, and pharmaceutical industries globally.